УПРАВЛЕНИЕ ДЕЛАМИ
ПРЕЗИДЕНТА РОССИЙСКОЙ ФЕДЕРАЦИИ
ПРЕЗИДЕНТА РОССИЙСКОЙ ФЕДЕРАЦИИ

← Activities
BANQUET MENU
Sweet baking
| From our Bakery | 65 - 80 rub. |
| Cakes and mini pies on Your choice | 1800 - 2500 rub. |
| Mini pies | 50 rub. |
Reception
| Variant №1 | 1600 rub. |
| Variant №2 | 1800 rub. |
| Variant №3 | 2000 rub. |
| Variant №4 | 2200 rub. |
| Variant №5 | 2500 rub. |
Reception starters
| Cold canapes |
| Hot canapes |
| Mini shashlik |
| Saute |
| Tartlets |
| Carving stations |
| Wok stations |
| Show stations |
Business lunch
| Variant № 1 | 1200,00 rub. |
| Variant № 2 | 1200,00 rub. |
| Variant № 3 | 1200,00 rub. |
| Variant № 4 | 1200,00 rub. |
| Variant № 5 | 1200,00 rub. |
Business dinner
| Variant № 1 | 1200,00 rub. |
| Variant № 2 | 1200,00 rub. |
| Variant № 3 | 1200,00 rub. |
| Variant № 4 | 1200,00 rub. |
| Variant № 5 | 1200,00 rub. |
Dinner
| Variant №1 | 2400 rub. |
| Variant №2 | 2600 rub. |
| Variant №3 | 2800 rub. |
| Variant №4 | 3280 rub. |
| Variant №5 | 3200 rub. |
| Variant №6 | 3500 rub. |
Beverages
| Juices (1L) | 220 rub. |
| Soft drinks (0.5L) | 120 - 130 rub. |
| Hot drinks (0.16L) | 120 rub. |
| Minreal water | 90 - 280 rub. |
| Beer (0.33L) | 110 - 180 rub. |
| Champaghe (0.75L) | 600 - 12500 rub. |
| White wine (0.75L) | 800 - 2650 rub. |
| Red wine (0.75L) | 850 - 1950 rub. |
| Vodka (0.5L) | 900 - 2600 rub. |
| Cognac (0.7L) | 4900 - 12900 rub. |
| Brandy (0.75L) | 2600 rub. |
| Rum (0.75L) | 2100 rub. |
| Tequila (1L) | 4100 - 4200 rub. |
| Whisky (1L) | 2550 - 6400 rub. |
| Gin (1L) | 2800 - 3200 rub. |
| Liqueur (0.75L) | 2100 - 2800 rub. |
| Vermouth (1L) | 1950 - 2100 rub. |
Carving stations
| Carving stations | 160 - 940 rub. |
| Wok Stations | 220 - 400 rub. |
| Show stations | 130 - 300 rub. |
Contact phone
+7(499)271-28-02
Fax:
+7 (499) 272-06-06
Starovolynskaya Str. 9, 119501, Moscow, Russia
E-mail:
volynskoye@volynskoye.ru


